Product Details:
Minimum Order Quantity | 1000 Piece |
Material | Porcelain |
Color | Brown |
Wet Flashover Voltage | 12 kV |
Dry Flashover Voltage | 28 kV |
Line Voltage | 3.3 kV |
We also have :
Standard Particulars :
Drawing No | PI-D-1102 B 45 | PILV-S75 x 90 | PILV-S100 x 115 | |
Type | _ | IS Type 1 | IS Type 2 | |
Leakage Distance | mm | 50 | 63 | 75 |
- |
KV | 12 | 23 | 23 |
- |
KV | 6 | 10 | 10 |
- |
KV | 1.3 x Actual Dry F.O.V | 1.3 x Actual Dry F.O.V x Actual Dry F.O.V | 1.3 x Actual Dry F.O.V. |
Mechanical Strength Transverse Strength | KN | 7.7 | 11.5 | 16 |
Net Weight (approx) | Kg | 0.25 | 0.5 | -1 |
Specification | IS | 1445 | _ | _ |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Voltage | 11.5KN |
Usage/Application | Electrical Installation |
Material | Porcelain |
Rated Voltage | LT |
Size | 90X75 MM |
Color | WHITE |
Brand | NO MAKE |
I Deal In | New and Second Hand |
Packaging Type | BAG PACKING |
Power | LT |
Country of Origin | Made in India |
Voltage Rating | 20 kV |
Current Flow | 240 amp |
Additional Information:
Product Details:
Color | Brown |
Usage/Application | Electrical Installation |
Material | Porcelain |
Rated Voltage | LT |
Size | LT |
Flame Retardance | Yes |
Arrester Type | Station Type |
Additional Information:
Product Details:
Usage/Application | Electrical Installation |
Material | Ceramic |
Flame Retardance | Yes |
Brand | Rahul Ceramics |
Country of Origin | Made in India |
Arrester Type | Station Type |
Product Details:
Minimum Order Quantity | 100 Piece |
Color | Brown |
Capacity | 45KN |
Material | CERAMICS |
Brand | R C |
Flame Retardance | Yes |
Creepage Distance | 220 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Size | 230CD |
Voltage | 11KV |
Material | Ceramic |
Color | Brown |
Usage/Application | Electrical Installation |
Rated Voltage | 1100KVA |
Model Name/Number | 5kn |
Mounting Type | Vertical |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Material | Ceramic |
Creepage Distance | 280 |
Voltage Rating | 11kv |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Electrical Installation |
Material | Ceramic |
Flame Retardance | Yes |
Brand | Rahul Ceramics |
Country of Origin | Made in India |
Creepage Distance | 200 mm |
Product Details:
Minimum Order Quantity | 30 Piece |
Color | Brown |
Flame Retardance | Yes |
Creepage Distance | 220 mm |
Product Details:
Minimum Order Quantity | 1000 Piece |
Flame Retardance | Yes |
Minimum Failing Load | 60 KN |
Color of Glaze | Brown |
Product Details:
Color | Brown |
Material | Ceramic |
Mounting Type | Vertical |
Product Details:
Max Withstanding Temperature | 200 Deg C |
Current Flow | 630 amp |
Housing Type | Porcelain |
Product Details:
Material | Ceramic |
Color | Brown |
Max Withstanding Temperature | 200 Deg C |
Product Details:
Material | Ceramic |
Color of Glaze | Brown |
Minimum Failing Load | 45 KN |
Product Details:
Type of Insulator | Porcelain B |
Nominal System Voltage | 22 kV |
Highest System Voltage | 24 kV |
Minimum Creepage Distance | 430 mm |
Wet Power Frequency Withstand Voltage | 55 kV |
Product Details:
Rating | Upto 36 kV |
Color of Glaze | Brown |
Applicable Standards | IS: 731-1971, IS: 2633-1986 |
Creepage Distance | Upto 565 mm |
Voltage Rating | Upto 36 kV |
Product Details:
Material | Ceramic |
Color | Brown |
Usage | Electric Tower |
Product Details:
Color | Gray |
Material | Ceramic |
Current Flow | 220 amp |